Plant Name Sizes
Acer Ginnala Flame 'Flame-Improved Amur Maple' 4', 5', 6', 8', and 2"
Acer Negundo 'Boxelder Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Platanoides 'Norway Maple' 6', 1.25", 1.5", 1.75", 2", and 2.5"
Acer Platanoides 'Emerald Queen' Improved Norway Maple 6', 1.25", 1.5", 1.75", 2", and 2.5"
Acer Platanoides 'Royal-Red' Royal Red Maple 6', 7', 1.25", and 1.5"
Acer Platanoides 'Superform' Superform Norway Maple 1.25", 1.5", 1.75", 2", and 2.5"
Acer Platanoides Schwedleri Nigra 'Crimson King Maple' 1.25", 1.5", 1.75", 2", and 2.5"
Acer Rubrum 'Autumn Flame Maple' (PP# 2377) 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Armstrong' Armstrong Maple (Columnar) 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Bowhall' Bowhall Maple (Columnar) 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Brandywine' Brandywine Maple 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'October Glory Maple' (PP #2116) 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Red Embers Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Red Sunset Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Scarlet Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Somerset Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Rubrum 'Sun Valley Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharinum (Dasycarpum) 'Silver Maple' 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharum 'Sugar Maple' 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharum 'Balista' Fall Fiesta Sugar Maple 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharum 'Green Mountain' Sugar Maple (PP #2339) 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharum 'Legacy' Sugar Maple 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharum 'Majesty' Sugar Maple 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer Saccharum 'Sugar Queen' Sugar Maple 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"
Acer x Freemanii 'Jeffersred' Autumn Blaze Maple 5', 6', 1.25", 1.5", 1.75", 2", 2.5", and 3"

Maple

For pricing details, please check out our current Availability List or Catalog; give us a call at (931) 668-8022 or e-mail at trianglenurserytn@gmail.com!

Download our latest catalog!

VIEW FULL CATALOG