Hibiscus syriacus 'Diana' Diana Althea
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Hibiscus syriacus amplissimus 'Ardens' Double Red Ardens Althea
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Hibiscus syriacus amplissimus 'Je'Anne D'Arc' Je'Anne D'Arc Althea
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Hibiscus syriacus amplissimus 'Pulcherrimus Althea'
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Sizes: 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B
Hibiscus Syriacus
Althea
| Plant Name | Sizes |
|---|---|
| Hibiscus syriacus 'Diana' Diana Althea | 18" Cal. W.B., 2' B&B, 3' B&B, 4' B&B, and 5' B&B |
| Hibiscus syriacus amplissimus 'Ardens' Double Red Ardens Althea | 2' B&B, 3' B&B, 4' B&B, 3' TF, 4' TF, 5' TF, 6' TF, 1.5", 1.75", 2", and 2.5" |
| Hibiscus syriacus amplissimus 'Double Pink' Double Pink Althea | 2' B&B, 3' B&B, 4' B&B, 3' TF, 4' TF, 5' TF, 6' TF, 1.5" Cal. W.B., 1.75" Cal. W.B., 2" Cal. W.B., and 2.5" Cal. W.B. |
| Hibiscus syriacus amplissimus 'Je'Anne D'Arc' Je'Anne D'Arc Althea | 2' B&B, 3' B&B, 4' B&B, 3' Tree, 4' Tree, 5' Tree, 6' Tree, 1.5" Cal. W.B., 1.75" Cal. W.B., 2" Cal. W.B., and 2.5" Cal. W.B. |
| Hibiscus syriacus amplissimus 'Pulcherrimus Althea' | 2' B&B, 3' B&B, 4' B&B, 3' Tree, 4' Tree, 5' Tree, 6' Tree, 1.5" Cal. W.B., 1.75" Cal. W.B., 2" Cal. W.B., and 2.5" Cal. W.B. |
For pricing details, please check out our current Availability List or Catalog; give us a call at (931) 668-8022 or e-mail at trianglenurserytn@gmail.com!